ISO 9001 certification
Healthcare Audits
Compliance through healthcare audits
The healthcare sector is constantly evolving, with an increasing focus on prevention: promoting health instead of treating conditions. Multidisciplinary collaboration and technological innovations play an essential role in this. However, this approach also brings new challenges, such as changes in legislation and regulations and extra attention to the safety of clients and patients. Book your healthcare audits with DEKRA to ensure safety and compliance for your organization.
NEN 7510 certification
HKZ certification
HKZ Care and Welfare
NEN 8009
NEN-EN 15224
HKZ Small Organizations
Safety standard Domestic abuse organizations for Women
Compare healthcare standards and systems
Healthcare audits:
ISO 9001
| ISO 9001 certification | |
| Certification type | Quality management system |
| Accreditation body | Raad van Accreditatie (RvA) Dutch Accreditation Council |
| Orientation | International |
| For which sectors? | All |
| Certificate validity | 3 years |
| Audit frequency | Annually or semi-annually |
| Auditors | Subject matter expert in the sector (generic healthcare and welfare) |
| Details | Generic standard that includes all the basic requirements of a quality management system. |
Healthcare audits:
NEN-EN 15224
| NEN-EN 15224 certification | |
| Certification type | Quality management system |
| Accreditation body | Raad van Accreditatie (RvA) Dutch Accreditation Council |
| Orientation | European |
| For which sectors? | Healthcare and Welfare |
| Certificate validity | 3 years |
| Audit frequency | Annually or semi-annually |
| Auditors | Subject matter expert in the relevant indusry |
| Details | Includes 11 quality aspects for which requirements are set and which have been translated and operationalized within the organization |
Healthcare audits:
HKZ Small Organizations
| HKZ Small Organizations certification | |
| Certification type | Quality management system |
| Accreditation body | Raad van Accreditatie (RvA) Dutch Accreditation Council |
| Orientation | Dutch, specifically for practices and organizations up to 10 FTEs |
| For which sectors? | Healthcare and Welfare |
| Certificate validity | 3 years |
| Audit frequency | Annually |
| Auditors | Subject matter expert in the relevant indusry |
| Details | Primarily suitable for start-up or small organizations or practices |
Healthcare audits:
HKZ Industry specific
In which schemes is DEKRA active?
- HKZ Mental Health Care (2015)
- HKZ Maternity Care (2015)
- HKZ Public Pharmacies (2022)
- HKZ Probation (2019)
- HKZ Nursing homes, care homes, and home care institutions (2015)
- HKZ Welfare and Social Services (2025)
| HKZ branche specific certification | |
| Certification type | Quality management system |
| Accreditation body | Raad van Accreditatie (RvA) Dutch Accreditation Council |
| Orientation | Dutch |
| For which sectors? | Sector-specific schemes in Healthcare and Welfare |
| Certificate validity | 3 years |
| Audit frequency | Annually or semi-annually |
| Auditors | Subject matter expert in the relevant industry |
| Details | Generic standard that includes all basic requirements of a quality management system |
Healthcare audits:
HKZ Healthcare and Welfare
| HKZ for Healthcare and Welfare | |
| Certification type | Quality management system |
| Accreditation body | Raad van Accreditatie (RvA) Dutch Accreditation Council |
| Orientation | Sector-specific schemes in Healthcare and Welfare |
| For which sectors? | Healthcare and Welfare |
| Certificate validity | 3 years |
| Audit frequency | Annually or semi-annually |
| Auditors | Subject matter expert in the related industries |
| Details | Primary requirements from the governance code. Safety culture is a common thread throughout the standard. |
Healthcare audits:
NEN 8009
| NEN 8009 certification | |
| Certification type | Safety management system |
| Accreditation body | Not applicable |
| Orientation | Hospital care |
| For which sectors? | Healthcare and Welfare |
| Certificate validity | Not applicable |
| Audit frequency | Not applicable |
| Auditors | Trained in client and patient safety |
| Details |
Healthcare audits:
NEN 7510
| NEN 7510 certification | |
| Certification type | Information security system |
| Accreditation body | Raad van Accreditatie (RvA) Dutch Accreditation Council |
| Orientation | European |
| For which sectors? | Healthcare and Welfare |
| Certificate validity | 3 years |
| Audit frequency | Annually |
| Auditors | Subject matter expert in the sector (generic healthcare and welfare) |
| Details | Based on ISO 27001 and expanded with management measures specifically for Healthcare and welfare |
DEKRA's approach to healthcare audits
Personal approach

Meander 1051
6825 MJ Arnhem
Directions / route
The difference between internal and external audits

External audit

NEN 7510: Information security in Dutch healthcare

Difference between ISO 27001 and NEN 7510

The difference between ISAE 3402 types 1 and 2

Risk analysis in information security
